
Five-rib design improves stability and traction.
Grooved bottom protectors reduce stone drilling and prolong tire life.
Shallow tread pattern reduces rolling resistance and improves fuel economy.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 22.5" | 295/75R22.5 | 144/141M 14PR | 5ADAMERI01 | 110 | 6175 | 5675 | 9.00 | 39.92 | 11.73 | 13.9 | BLK |
| 295/75R22.5 | 146/143L 16PR | 5ADAMERI02 | 120 | 6610 | 6005 | 9.00 | 39.92 | 11.73 | 13.9 | BLK |

Features a five-rib design to enhance stability, while multi-blade sipes improves traction and helps dissipate heat for extended tread life.
Grooved bottom protectors help reduce stone drilling.
Specialized compounds extend driving range.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 22.5" | 11R22.5 | 144/142M 14PR | 5ADAMERI05 | 105 | 6175 | 5840 | 8.25 | 41.48 | 11.00 | 18.1 | BLK |
| 11R22.5 | 146/143L 16PR | 5ADAMERI06 | 120 | 6610 | 6005 | 8.25 | 41.48 | 11.00 | 18.1 | BLK | |
| 295/75R22.5 | 144/141M 14PR | 5ADAMERI03 | 110 | 6175 | 5675 | 9.00 | 39.92 | 11.73 | 18.7 | BLK | |
| 295/75R22.5 | 146/143L 16PR | 5ADAMERI04 | 120 | 6610 | 6005 | 9.00 | 39.92 | 11.73 | 18.7 | BLK |

Features a five-rib design to enhance stability, while multi-blade sipes improves traction and helps dissipate heat for extended tread life.
Grooved bottom protectors help reduce stone drilling.
Specialized compounds extend driving range.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 22.5" | 11R22.5 | 144/142M 14PR | 5ADAMERI09 | 105 | 6175 | 5840 | 8.25 | 41.48 | 11.00 | 18.1 | BLK |
| 11R22.5 | 146/143L 16PR | 5ADAMERI10 | 120 | 6610 | 6005 | 8.25 | 41.48 | 11.00 | 18.1 | BLK | |
| 295/75R22.5 | 144/141M 14PR | 5ADAMERI07 | 110 | 6175 | 5675 | 9.00 | 39.92 | 11.73 | 18.7 | BLK | |
| 295/75R22.5 | 146/143L 16PR | 5ADAMERI08 | 120 | 6610 | 6005 | 9.00 | 39.92 | 11.73 | 18.7 | BLK | |
| 24.5" | 11R24.5 | 146/143M 14PR | 5ADAMERI11 | 105 | 6610 | 6005 | 8.25 | 43.48 | 11.00 | 18.1 | BLK |
| 11R24.5 | 149/146L 16PR | 5ADAMERI12 | 120 | 7160 | 6610 | 8.25 | 43.48 | 11.00 | 18.1 | BLK | |
| 285/75R24.5 | 147/144L 16PR | 5ADAMERI13 | 120 | 6780 | 6175 | 8.25 | 41.34 | 11.14 | 18.1 | BLK |

Low void ratio tread pattern for increased contact area and steel belt construction offers remarkable driving capability and wear resistance.
Deepened tread design and specialized compounds extend driving range.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 22.5" | 11R22.5 | 144/142M 14PR | 5ADAMERI23 | 105 | 6175 | 5840 | 8.25 | 41.94 | 11.00 | 26.0 | BLK |
| 11R22.5 | 146/143L 16PR | 5ADAMERI24 | 120 | 6610 | 6005 | 8.25 | 41.94 | 11.00 | 26.0 | BLK | |
| 295/75R22.5 | 144/141M 14PR | 5ADAMERI21 | 110 | 6175 | 5675 | 9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 295/75R22.5 | 146/143L 16PR | 5ADAMERI22 | 120 | 6610 | 6005 | 9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 24.5" | 11R24.5 | 146/143M 14PR | 5ADAMERI25 | 105 | 6610 | 6005 | 8.25 | 43.94 | 11.00 | 26.0 | BLK |
| 11R24.5 | 149/146L 16PR | 5ADAMERI26 | 120 | 7160 | 6610 | 8.25 | 43.94 | 11.00 | 26.0 | BLK | |
| 285/75R24.5 | 147/144L 16PR | 5ADAMERI27 | 120 | 6780 | 6175 | 8.25 | 41.81 | 11.14 | 26.0 | BLK |

Classic pattern and steel belt construction offer remarkable driving capability and wear resistance.
Deepened tread design and specialized compounds extend driving range.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Standard rim | OD inch | sw inch | td 32ND | Sidewall |
| 22.5“ | 11R22.5 | 144/142M 14PR | 5ADAMERI16 | 105 | 6175 | 5840 | 8.25 | 41.94 | 11.00 | 26.0 | BLK |
| 11R22.5 | 146/143L 16PR | 5ADAMERI17 | 120 | 6610 | 6005 | 8.25 | 41.94 | 11.00 | 26.0 | BLK | |
| 295/75R22.5 | 144/141M 14PR | 5ADAMERI14 | 110 | 6175 | 5675 | 9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 295/75R22.5 | 146/143L 16PR | 5ADAMERI15 | 120 | 6610 | 6005 | 9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 24.5” | 11R24.5 | 146/143M 14PR | 5ADAMERI18 | 105 | 6610 | 6005 | 8.25 | 43.94 | 11.00 | 26.0 | BLK |
| 11R24.5 | 149/146L 16PR | 5ADAMERI19 | 120 | 7160 | 6610 | 8.25 | 43.94 | 11.00 | 26.0 | BLK | |
| 285/75R24.5 | 147/144L 16PR | 5ADAMERI20 | 120 | 6780 | 6175 | 8.25 | 41.81 | 11.14 | 26.0 | BLK |